Cat # | Description | Tip (mm) | Size |
---|---|---|---|
R-FSD-100-05 | McPHERSON (STR.) | 0.5 | 3½" (9.0 cm) |
R-FSD-110-05 | McPHERSON (CRV.) | 0.5 | 3½" (9.0 cm) |
R-FSD-120-05 | COAPTATION NADLER | 0.5 | 4" (10.2 cm) |
R-FSD-130-05 | COAPTATION | 0.5 | 4¼" (10.8 cm) |
R-FSD-140-00 | JEWELLER #5 | MICRO | 4½" (11.5 cm) |
R-FSD-140-05 | JEWELLER #5 | 0.5 | 4½" (11.5 cm) |
R-FSD-150-00 | JEWELLER #4 | MICRO | 4½" (11.5 cm) |
R-FSD-150-05 | JEWELLER #4 | 0.5 | 4½" (11.5 cm) |
R-FSD-160-00 | TENZEL | MICRO | 4" (10.2 cm) |
R-FSD-160-05 | TENZEL | 0.5 | 4" (10.2 cm) |
R-FSD-170-00 | JEWELLER #7 | MICRO | 4½" (11.5 cm) |
R-FSD-170-05 | JEWELLER #7 | 0.5 | 4½" (11.5 cm) |
Customers albo bought