Cat # | Description | Tip (mm) | Size |
---|---|---|---|
R-FNM-100-10 | ADSON | 1.0 | 4¾" (12.0 cm) |
R-FNM-110-10 | McINDOE | 1.0 | 6" (15.0 cm) |
R-FNM-110-20 | McINDOE | 2.0 | 6" (15.0 cm) |
R-FNM-120 | GILLIES (1X2) | - | 6" (15.0 cm) |
R-FNM-122 | GILLIES (1X2) | - | 7" (17.8 cm) |
R-FNM-124 | GILLIES (1X2) | - | 8" (20.0 cm) |
R-FNM-126 | GILLIES (1X2) | - | 9" (24.0 cm) |
R-FNM-130-10 | DISSECTING FORCEPS | 1.0 | 6" (15.0 cm) |
R-FNM-130-20 | DISSECTING FORCEPS | 2.0 | 6" (15.0 cm) |
R-FNM-132-10 | DISSECTING FORCEPS | 1.0 | 7" (17.8 cm) |
R-FNM-132-20 | DISSECTING FORCEPS | 2.0 | 7" (17.8 cm) |
R-FNM-134-10 | DISSECTING FORCEPS | 1.0 | 8¼" (21.0 cm) |
R-FNM-134-20 | DISSECTING FORCEPS | 2.0 | 8¼" (21.0 cm) |
R-FNM-136-10 | DISSECTING FORCEPS | 1.0 | 9½" (24.1 cm) |
R-FNM-136-20 | DISSECTING FORCEPS | 2.0 | 9½" (24.1 cm) |
R-FNM-140 | GERALD (1X2) | - | 7" (17.8 cm) |
R-FNM-150-10 | ADSON BAYONET | 1.0 | 6¼" (16.0 cm) |
R-FNM-150-20 | ADSON BAYONET | 2.0 | 6¼" (16.0 cm) |
R-FNM-152-10 | ADSON BAYONET | 1.0 | 7½" (19.1 cm) |
R-FNM-152-20 | ADSON BAYONET | 2.0 | 7½" (19.1 cm) |
R-FNM-154-10 | ADSON BAYONET (ANG. UP) | 1.0 | 6¼" (16.0 cm) |
R-FNM-154-20 | ADSON BAYONET (ANG. UP) | 2.0 | 6¼" (16.0 cm) |
R-FNM-160-10 | ADSON BAYONET (ANG. UP) | 1.0 | 7½" (19.1 cm) |
R-FNM-160-20 | ADSON BAYONET (ANG. UP) | 2.0 | 7½" (19.1 cm) |
R-FNM-162-10 | ADSON BAYONET (ANG. UP) | 1.0 | 8¼" (21.0 cm) |
R-FNM-162-20 | ADSON BAYONET (ANG. UP) | 2.0 | 8¼" (21.0 cm) |
R-FNM-170-10 | REMINGTON HOB | 1.0 | 9½" (24.1 cm) |
R-FNM-170-20 | REMINGTON HOB | 2.0 | 9½" (24.1 cm) |
Customers albo bought