Cat # | Description | Tip (mm) | Size |
---|---|---|---|
R-FSD-340-05 | JANSEN BAYONET | 0.5 | 5¼" (15.9 cm) |
R-FSD-340-10 | JANSEN BAYONET | 1.0 | 5¼" (15.9 cm) |
R-FSD-340-15 | JANSEN BAYONET | 1.5 | 5¼" (15.9 cm) |
R-FSD-350-05 | JANSEN BAYONET | 0.5 | 6" (15.2 cm) |
R-FSD-350-10 | JANSEN BAYONET | 1.0 | 6" (15.2 cm) |
R-FSD-350-15 | JANSEN BAYONET | 1.5 | 6" (15.2 cm) |
R-FSD-360-05 | JANSEN BAYONET | 0.5 | 7" (17.8 cm) |
R-FSD-360-10 | JANSEN BAYONET | 1.0 | 7" (17.8 cm) |
R-FSD-360-15 | JANSEN BAYONET | 1.5 | 7" (17.8 cm) |
R-FSD-370-10 | JANSEN BAYONET | 1.0 | 8" (20.4 cm) |
R-FSD-370-15 | JANSEN BAYONET | 1.5 | 8" (20.4 cm) |
R-FSD-370-20 | JANSEN BAYONET | 2.0 | 8" (20.4 cm) |
R-FSD-400-05 | MALIS | 0.5 | 7" (17.8 cm) |
R-FSD-400-10 | MALIS | 1.0 | 7" (17.8 cm) |
R-FSD-400-20 | MALIS | 2.0 | 7" (17.8 cm) |
R-FSD-430-10 | SCOVILLE- GREENWOOD | 1.0 | 7½" (19.1 cm) |
R-FSD-430-15 | SCOVILLE-GREENWOOD | 1.5 | 7½" (19.1 cm) |
R-FSD-440-10 | YASARGIL | 1.0 | 7¾" (19.7 cm) |
R-FSD-440-15 | YASARGIL | 1.5 | 7¾" (19.7 cm) |
R-FSD-460-10 | HARDY BAYONET | 1.0 | 8½" (21.6 cm) |
R-FSD-470-10 | HARDY BAYONET (ANGLED) | 1.0 | 8½" (21.6 cm) |
Customers albo bought