Cat # | Description | Tip (mm) | Size |
---|---|---|---|
R-FSD-500-00 | JEWELLER #4 | MICRO | 4½" (11.5 cm) |
R-FSD-510-00 | JEWELLER #7 | MICRO | 4½" (11.5 cm) |
R-FSD-520-10 | ADSON | 1.0 | 4¾" (12.1 cm) |
R-FSD-530-20 | POTTS-SMITH | 2.0 | 7" (17.8 cm) |
R-FSD-540-20 | POTTS-SMITH | 2.0 | 8¼" (21.0 cm) |
R-FSD-550-20 | POTTS-SMITH | 2.0 | 9½" (24.1 cm) |
R-FSD-555-10 | MALIS | 1.0 | 7" (17.8 cm) |
R-FSD-555-15 | MALIS | 1.5 | 7" (17.8 cm) |
R-FSD-560-15 | JANSEN BAYONET | 1.5 | 5¼" (13.3 cm) |
R-FSD-570-15 | JANSEN BAYONET | 1.5 | 6¼" (15.9 cm) |
R-FSD-580-20 | JANSEN BAYONET | 2.0 | 7½" (19.1 cm) |
R-FSD-590-20 | JANSEN BAYONET | 2.0 | 8¼" (21.0 cm) |
R-FSD-582-20 | JANSEN BAYONET (UPWARD CURVED TIP) | 2.0 | 7½" (19.1 cm) |
R-FSD-592-20 | JANSEN BAYONET (UPWARD CURVED TIP) | 2.0 | 8¼" (21.0 cm) |
Customers albo bought